
Tees from only $7

Fast Australia Wide Delivery

100% Australian Owned & Operated
$36.00 Original price was: $36.00.$34.00Current price is: $34.00.
excl GST
The womens & Juniors Heavy Brushed Zip-Thru Hoodie is a proper heavyweight hoodie — built for cold conditions, not a lightweight alternative. The brushed fleece interior delivers genuine warmth, making it a standout choice for schools and clubs that want a hoodie that looks and feels premium. Excellent for screen printing and embroidery on bulk orders.
| Qty | Unit Price |
|---|---|
| 1–49 | $34.00 |
| 50–99 | $32.30 |
| 100–499 | $31.28 |
| 500+ | $30.60 |
Discounts applied automatically at checkout.
The more you buy, the less you pay. Bulk discounts automatically applied in your cart.
Found the perfect garment? Add it to your quote cart or call us on 02 9557 7446 for an instant quote.
From Woollies & UNSW to local footy clubs, schools & churches — our clients come back because we get it right.
Orders are shipped via Australia Post within 24 hours of your order being received. Custom printed orders may take longer. Shipping costs are calculated at checkout based on your order weight and delivery address. For full shipping terms please click here
| Size | Half Chest (cm) | Full Chest (cm) |
|---|---|---|
| 6 | 38.6 | 77.2 |
| 8 | 41.3 | 82.6 |
| 10 | 43.6 | 87.2 |
| 12 | 45.7 | 91.4 |
| 14 | 47.9 | 95.8 |
| 16 | 50.0 | 100.0 |
| 18 | 53.1 | 106.2 |
| 20 | 55.9 | 111.8 |
| 22 | 59.8 | 119.6 |
| 24 | 69.5 | 139.0 |
| 26 | 74.5 | 149.0 |
Lay garment flat. Measure straight across chest below armhole. Double for full circumference.
| Size | Half Chest (cm) | Full Chest (cm) |
|---|---|---|
| XXS | 44.0 | 88.0 |
| XS | 48.9 | 97.8 |
| S | 51.6 | 103.2 |
| M | 54.0 | 108.0 |
| L | 56.4 | 112.8 |
| XL | 58.9 | 117.8 |
| XXL | 61.3 | 122.6 |
| 3XL | 64.3 | 128.6 |
| 4XL | 67.0 | 134.0 |
| 5XL | 72.2 | 144.4 |
Lay garment flat. Measure straight across chest below armhole. Double for full circumference.
| Size | Half Chest (cm) | Full Chest (cm) |
|---|---|---|
| 16/XS | 56.0 | 112.0 |
| S | 58.3 | 116.6 |
| M | 60.4 | 120.8 |
| L | 62.6 | 125.2 |
| XL | 64.7 | 129.4 |
| XXL | 66.8 | 133.6 |
| 3XL | 68.9 | 137.8 |
| 4XL | 71.8 | 143.6 |
| 5XL | 73.0 | 146.0 |
This style has a relaxed cut and runs larger. If between sizes, size down.
| Size | Half Chest (cm) | Full Chest (cm) |
|---|---|---|
| 4 | 41.0 | 82.0 |
| 6 | 43.9 | 87.8 |
| 8 | 47.3 | 94.6 |
| 10 | 49.4 | 98.8 |
| 12 | 51.6 | 103.2 |
| 14 | 53.9 | 107.8 |
| 16 | 56.0 | 112.0 |
| 16/XS | 56.8 | 113.6 |
Size 16/XS bridges into adult sizing and may suit petite adults.
| Size | Half Chest (cm) | Full Chest (cm) |
|---|---|---|
| 00 | 30.0 | 60.0 |
| 0 | 32.0 | 64.0 |
| 2 | 34.0 | 68.0 |
| 4 | 36.7 | 73.4 |
| 6 | 39.0 | 78.0 |
Size 00 suits newborns. Size 6 suits approx. 5–6 year olds.
| Size | Half Chest (cm) | Full Chest (cm) |
|---|---|---|
| S | 46.0 | 92.0 |
| M | 51.0 | 102.0 |
| L | 56.0 | 112.0 |
| XL | 61.0 | 122.0 |
| XXL | 66.0 | 132.0 |
This style runs smaller than standard. If between sizes, size up.
| Size | Half Chest (cm) | Full Chest (cm) |
|---|---|---|
| 0 | 28.5 | 57.0 |
| 2 | 32.5 | 65.0 |
| 4 | 35.0 | 70.0 |
| 6 | 37.5 | 75.0 |
| 8 | 40.0 | 80.0 |
| 10 | 42.5 | 85.0 |
| 12 | 45.0 | 90.0 |
| 14 | 47.5 | 95.0 |
| 16 | 50.0 | 100.0 |
This style runs smaller than standard kids sizing. If between sizes, size up.
| Size | Half Hip (cm) | Full Hip (cm) |
|---|---|---|
| XS | 43.0 | 86.0 |
| S | 46.0 | 92.0 |
| M | 49.0 | 98.0 |
| L | 52.0 | 104.0 |
| XL | 55.0 | 110.0 |
| XXL | 58.0 | 116.0 |
| 3XL | 62.0 | 124.0 |
Measure around the fullest part of your hips. Double the half-hip measurement below for full circumference.
| Size | Half Hip (cm) | Full Length (cm) |
|---|---|---|
| S | 57 | 103 |
| M | 58 | 105 |
| L | 59 | 107 |
| XL | 61 | 109 |
| XXL | 63 | 111 |
| 3XL | 65 | 113 |
Garment measured flat in centimetres. Measurements may vary by up to 2cm.
| Size | Half Waist (cm) | Full Length (cm) |
|---|---|---|
| XS | 30.5 | 103 |
| S | 33 | 104 |
| M | 35.5 | 105 |
| L | 38 | 106 |
| XL | 40.5 | 107 |
| 2XL | 43 | 108 |
| 3XL | 45.5 | 109 |
| 4XL | 48 | 110 |
| 5XL | 50.5 | 111 |
Garment measured flat in centimetres. The 4XL values are estimates interpolated between 3XL and 5XL, not supplier-provided. Measurements may vary by up to 3cm.
| Size | Half Waist (cm) | Outleg (cm) |
|---|---|---|
| S | 34 | 53 |
| M | 36.5 | 54 |
| L | 39 | 55 |
| XL | 41.5 | 56 |
| 2XL | 44 | 57 |
| 3XL | 46.5 | 58 |
| 5XL | 51.5 | 60 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Outleg (cm) |
|---|---|---|
| 4 | 26 | 33 |
| 6 | 28 | 35 |
| 8 | 30 | 37 |
| 10 | 32 | 39 |
| 12 | 34 | 41 |
| 14 | 36 | 43 |
| 16 | 38 | 45 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Outleg (cm) |
|---|---|---|
| S | 34 | 44 |
| M | 36.5 | 45 |
| L | 39 | 46 |
| XL | 41.5 | 47 |
| 2XL | 44 | 48 |
| 3XL | 46.5 | 49 |
| 5XL | 51.5 | 51 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Outleg (cm) |
|---|---|---|
| 4 | 26 | 26 |
| 6 | 28 | 28 |
| 8 | 30 | 30 |
| 10 | 32 | 32 |
| 12 | 34 | 34 |
| 14 | 36 | 36 |
| 16 | 38 | 38 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Outleg (cm) |
|---|---|---|
| XXS | 32 | 30.5 |
| XS | 34 | 31.5 |
| S | 36 | 33 |
| M | 38 | 34 |
| L | 40 | 35.5 |
| XL | 42 | 36.5 |
| 2XL | 44 | 38 |
| 3XL | 46 | 39 |
| 4XL | 48 | 40.5 |
| 5XL | 50 | 41.5 |
| 6XL | 52 | 43 |
| 7XL | 54 | 44 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Outleg (cm) |
|---|---|---|
| 4 | 26 | 26 |
| 6 | 27 | 27 |
| 8 | 28 | 28 |
| 10 | 29 | 29 |
| 12 | 30 | 30 |
| 14 | 31 | 31 |
| 16 | 32 | 32 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Inleg (cm) |
|---|---|---|
| XS | 32.5 | 15 |
| S | 35 | 15 |
| M | 37.5 | 15 |
| L | 40 | 15 |
| XL | 42.5 | 15 |
| 2XL | 45 | 15 |
| 3XL | 47.5 | 15 |
| 5XL | 52.5 | 15 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Inleg (cm) |
|---|---|---|
| 4 | 26 | 11 |
| 6 | 28 | 11 |
| 8 | 30 | 11 |
| 10 | 32 | 11 |
| 12 | 34 | 11 |
| 14 | 36 | 11 |
| 16 | 38 | 11 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Inleg (cm) |
|---|---|---|
| S | 37 | 76 |
| M | 39.5 | 76 |
| L | 42 | 76 |
| XL | 44.5 | 76 |
| 2XL | 47 | 77 |
| 3XL | 49.5 | 77 |
| 5XL | 54.5 | 77 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Waist (cm) | Inleg (cm) |
|---|---|---|
| 4 | 26 | 47 |
| 6 | 28 | 55 |
| 8 | 30 | 58 |
| 10 | 32 | 61 |
| 12 | 34 | 64 |
| 14 | 36 | 67 |
| 16 | 38 | 70 |
Garment measured flat. Waist is measured straight across the relaxed waistband. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 53.5 | 73 |
| S | 56 | 75 |
| M | 58.5 | 77 |
| L | 61 | 79 |
| XL | 63.5 | 81 |
| 2XL | 66 | 83 |
| 3XL | 69 | 85 |
| 5XL | 75 | 89 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 4 | 40 | 46 |
| 6 | 42 | 50 |
| 8 | 44 | 54 |
| 10 | 46 | 58 |
| 12 | 48 | 62 |
| 14 | 51 | 66 |
| 16 | 54 | 70 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 53.5 | 71 |
| S | 56 | 73 |
| M | 58.5 | 75 |
| L | 61 | 77 |
| XL | 63.5 | 79 |
| 2XL | 66 | 81 |
| 3XL | 71 | 84 |
| 5XL | 76 | 87 |
| 7XL | 81 | 90 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 4 | 41 | 53 |
| 6 | 43 | 55 |
| 8 | 45 | 57 |
| 10 | 47 | 60 |
| 12 | 49 | 62 |
| 14 | 51 | 64 |
| 16 | 53 | 66 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| XS | 51.5 | 70 |
| S | 54 | 72 |
| M | 56.5 | 74 |
| L | 59 | 76 |
| XL | 61.5 | 78 |
| 2XL | 64 | 80 |
| 3XL | 67 | 82 |
| 5XL | 73 | 86 |
| 7XL | 79 | 88 |
| 9XL | 85 | 90 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 4 | 37.5 | 46 |
| 6 | 39.5 | 50 |
| 8 | 41.5 | 54 |
| 10 | 43.5 | 58 |
| 12 | 45.5 | 62 |
| 14 | 48.5 | 66 |
| 16 | 51.5 | 69 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| S | 54 | 76 |
| M | 56.5 | 78 |
| L | 59 | 80 |
| XL | 61.5 | 82 |
| 2XL | 64 | 84 |
| 3XL | 66.5 | 86 |
| 5XL | 72.5 | 89 |
| 6XL | 75.5 | 90 |
| 7XL | 78.5 | 91 |
| 8XL | 81.5 | 92 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 6 | 45.5 | 66 |
| 8 | 48 | 67.5 |
| 10 | 50.5 | 69 |
| 12 | 53 | 70.5 |
| 14 | 55.5 | 72 |
| 16 | 58 | 73.5 |
| 18 | 60.5 | 75 |
| 20 | 63 | 76 |
| 22 | 65.5 | 77 |
| 24 | 69.5 | 78 |
| 26 | 73.5 | 79 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 4 | 38 | 49 |
| 6 | 39 | 53 |
| 8 | 41 | 57 |
| 10 | 43 | 61 |
| 12 | 46 | 65 |
| 14 | 49 | 69 |
| 16 | 52 | 73 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 4 | 38 | 49 |
| 6 | 40 | 53 |
| 8 | 42 | 57 |
| 10 | 44 | 61 |
| 12 | 46 | 65 |
| 14 | 49 | 69 |
| 16 | 52 | 73 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 4 | 37 | 49 |
| 6 | 39 | 53 |
| 8 | 41 | 57 |
| 10 | 43 | 61 |
| 12 | 46 | 65 |
| 14 | 49 | 69 |
| 16 | 52 | 73 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| S | 56.5 | 72 |
| M | 59 | 74 |
| L | 61.5 | 76 |
| XL | 64 | 78 |
| 2XL | 66.5 | 80 |
| 3XL | 69.5 | 82 |
| 5XL | 75.5 | 86 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 8 | 48 | 62 |
| 10 | 50.5 | 63.5 |
| 12 | 53 | 65 |
| 14 | 55.5 | 66.5 |
| 16 | 58 | 68 |
| 18 | 60.5 | 69.5 |
| 20 | 63 | 71 |
| 22 | 65.5 | 72 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 4 | 39 | 45 |
| 6 | 41 | 49 |
| 8 | 43 | 53 |
| 10 | 45 | 57 |
| 12 | 48 | 61 |
| 14 | 51 | 65 |
| 16 | 54 | 69 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| S | 60 | 80 |
| M | 62.5 | 82 |
| L | 65 | 84 |
| XL | 67.5 | 86 |
| 2XL | 70 | 88 |
| 3XL | 72.5 | 90 |
| 5XL | 77.5 | 94 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 8 | 54 | 67.5 |
| 10 | 56 | 69.5 |
| 12 | 58 | 71.5 |
| 14 | 60.5 | 73.5 |
| 16 | 63 | 75.5 |
| 18 | 65.5 | 77.5 |
| 20 | 68 | 79.5 |
| 22 | 70.5 | 81.5 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| S | 56 | 83 |
| M | 58.5 | 85 |
| L | 61 | 87 |
| XL | 63.5 | 89 |
| 2XL | 66 | 91 |
| 3XL | 68.5 | 93 |
| 5XL | 73.5 | 97 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.
| Size | Half Chest (cm) | Body Length (cm) |
|---|---|---|
| 8 | 50.5 | 71 |
| 10 | 53 | 73.5 |
| 12 | 55.5 | 76 |
| 14 | 58 | 78.5 |
| 16 | 60.5 | 81 |
| 18 | 63 | 83.5 |
| 20 | 65.5 | 86 |
| 22 | 68 | 88.5 |
Garment measured flat. Chest is measured straight across below the armholes. Measurements may vary by approximately 1 cm.